包括 Lite, Standard ,Full ,Eval 四个不同版本,前面3个版本需要 License Fee, 评估版仅限非商业用途使用。
官方网站地址http://www.edgelib.com/
| License | Lite | Std | Full | Eval |
| Non-commercial use | ||||
| Commercial use | - |
| Supported Platforms | Lite | Std | Full | Eval |
| Windows Mobile Pocket PC up to 5.0 | ||||
| Windows Mobile Smartphone up to 5.0 | ||||
| Symbian Series 60 up to S60 3rd edition | ||||
| Symbian UIQ up to 3.0 | ||||
| Symbian Series 80 (Nokia Communicator) | ||||
| Symbian Series 90 (Nokia 7710) | ||||
| Gamepark Holdings GP2X handheld | ||||
| Windows desktop | ||||
| Upcoming supported platforms |
| 2D Graphics | Lite | Std | Full | Eval |
| 2D surfaces | ||||
| Screen orientation awareness | ||||
| Drawing primitives | ||||
| Color key transparency | ||||
| Advanced color filters | ||||
| Dynamic clipping | ||||
| Advanced rasterized font text drawing | ||||
| Surface rotation and scaling | ||||
| DirectDraw hardware support for Windows | ||||
| Direct Screen Access for Symbian | ||||
| Bounding box collision detection | ||||
| Pixel precise collision detection | - | |||
| RGBA surfaces | - | - | ||
| Built-in screen wipes | - | - | ||
| Custom pixel shaders | - | - |
| Optimized Blitlet Support | Lite | Std | Full | Eval |
| Lite optimized blitlet set | ||||
| Standard optimized blitlet set | - | |||
| Full optimized blitlet set | - | - |
| Supported Image and 3D Formats | Lite | Std | Full | Eval |
| BMP (Windows bitmap) | ||||
| PNG (Portable Network Graphics) | - | |||
| GIF (Graphics Interchange Format) | - | |||
| TGA (Targa) | - | - | ||
| JPEG (Joint Photographic Experts Group) | - | - | ||
| 3DS (3D Studio) | - | - | ||
| MS3D (MilkShape 3D) | - | - |
| 3D Graphics | Lite | Std | Full | Eval |
| 3D surfaces | - | - | ||
| OpenGL?ES 1.1 support | - | - | ||
| Internal EDGELIB 3D renderer | - | - | ||
| 3D skeletal animation | - | - | ||
| OpenGL?ES helper functions | - | - | ||
| 3D collision detection (TBA) | - | - |
| Network Connectivity | Lite | Std | Full | Eval |
| Bluetooth | - | |||
| TCP/IP (wifi/gprs/umts) | - | |||
| HTTP functionality | - | |||
| Chillingo ClickPayGo support | - |
| File Handling | Lite | Std | Full | Eval |
| Basic file reading and writing | ||||
| Reading from Edge Resource Packs | ||||
| Writing to Edge Resource Packs | - | |||
| Reading from INI configuration files | - | |||
| Writing to INI configuration files | - | - | ||
| Folder manipulation | - | - |
| Input | Lite | Std | Full | Eval |
| Supported input devices and buttons | ||||
| Key mappings | ||||
| TiltCONTROL hardware device support | - |
| Miscellaneous | Lite | Std | Full | Eval |
| Standard class | ||||
| Memory class | ||||
| Sound library plug-in support | ||||
| Timer class | ||||
| Math class | ||||
| Debugging tools | ||||
| Dynamic registration class | ||||
| Device information class | ||||
| Event recording | - |
| SDK Tools | Lite | Std | Full | Eval |
| EDGELIB Builder | ||||
| EDGELIB Packer | ||||
| EDGELIB Animation Strip Maker | ||||
| EDGELIB Font Organizer | ||||
| EDGELIB Tile Scanner |
| Provided Support | Lite | Std | Full | Eval |
| Public forum | ||||
| - | - | |||
| Instant Messaging | - | - | - |
No comments:
Post a Comment